of Staplegrove, Somerset, Eng.
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1514 | of Staplegrove, Somerset, Eng. | I5238 | |
| 2 | Abt 1510 | of Staplegrove, Somerset, Eng. | I5236 | |
| 3 | Abt 1512 | of Staplegrove, Somerset, Eng. | I5237 | |
| 4 | Abt 1512 | of Staplegrove, Somerset, Eng. | I5026 | |
| 5 | Abt 1484 | of Staplegrove, Somerset, Eng. | I5154 | |
| 6 | Abt 1508 | of Staplegrove, Somerset, Eng. | I5025 | |
| 7 | Abt 1480 | of Staplegrove, Somerset, Eng. | I5153 | |
| 8 | Abt 1506 | of Staplegrove, Somerset, Eng. | I5235 | |
