of Writtle, Essexshire, Eng.
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1521 | of Writtle, Essexshire, Eng. | I7350 | |
| 2 | Abt 1539 | of Writtle, Essexshire, Eng. | I7346 | |
| 3 | Abt 1550 | of Writtle, Essexshire, Eng. | I7348 | |
| 4 | Abt 1527 | of Writtle, Essexshire, Eng. | I7352 | |
| 5 | Abt 1551 | of Writtle, Essexshire, Eng. | I7349 | |
| 6 | Abt 1525 | of Writtle, Essexshire, Eng. | I7351 | |
| 7 | Abt 1516 | of Writtle, Essexshire, Eng. | I7342 | |
| 8 | Abt 1541 | of Writtle, Essexshire, Eng. | I7347 | |
| 9 | Abt 1518 | of Writtle, Essexshire, Eng. | I7343 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | of Writtle, Essexshire, Eng. | I7344 | ||
