Search Results
Matches 1 to 50 of 640 for Tree equals Kingston AND Branch equals Tucker
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Anne | b. 1840 | Combe Martin, Devon, Eng. | I2980 | Kingston |
| 2 | Elizabeth | b. 1819 | Trentishoe, Devon, Eng. | I2845 | Kingston |
| 3 | Elizabeth | b. 1831 | Loxhore, Devon, England | I3161 | Kingston |
| 4 | Anderson, Maurine | I1229 | Kingston | ||
| 5 | Bagley, Ernest | I3046 | Kingston | ||
| 6 | Bagley, Eva J. | b. 1899 | Kirdford, Sussex, Eng. | I3047 | Kingston |
| 7 | Baird, James Alexander | b. 26 Feb 1891 | Lake Creek, Heber, Wasatch, Utah | I1853 | Kingston |
| 8 | Baker, George Arthur | I1141 | Kingston | ||
| 9 | Balment, Elizabeth | c. 24 Jan 1668 OR 1669 | North Molton, Devon, Eng. | I516 | Kingston |
| 10 | Bament, Elizabeth | b. Abt 1738 | High Bray, Devon, Eng. | I249 | Kingston |
| 11 | Bargus, Mollie | I1205 | Kingston | ||
| 12 | Barker, Kay Warren | I1203 | Kingston | ||
| 13 | Barlow, Albert Edmund | b. 28 Aug 1903 | Bountiful, Davis, Utah | I1163 | Kingston |
| 14 | Barlow, Josie | b. 7 Jun 1910 | Murray, Salt Lake, Utah | I2055 | Kingston |
| 15 | Barwick, Elizabeth | b. 1813 | Kentisbury, Devon, Eng. | I465 | Kingston |
| 16 | Bell, Henry Maynard | I2071 | Kingston | ||
| 17 | Benson, Jack Bernice | b. 24 Sep 1913 | Kamas, Summit, Utah | I1530 | Kingston |
| 18 | Berchtold, Ardella A | I1755 | Kingston | ||
| 19 | Berry, Violet Ann | b. 15 Nov 1864 | Mona, Juab, Utah | I1776 | Kingston |
| 20 | Bjarnason, Frank Theodore | b. 16 Dec 1898 | Castle Gate, Carbon, Utah | I1796 | Kingston |
| 21 | Blackmore, Agnes | b. 10 Jun 1798 | Kentisbury, Somerset, England | I164 | Kingston |
| 22 | Blackmore, Ann | b. 1791 | I172 | Kingston | |
| 23 | Blackmore, Betty | c. 25 Apr 1784 | Kentisbury, Devon, Eng. | I158 | Kingston |
| 24 | Blackmore, Charles | c. 11 Jan 1728 OR 1729 | Kentisbury, Devon, Eng. | I401 | Kingston |
| 25 | Blackmore, Eliza | c. 18 Oct 1829 | Parracombe, Devon, England | I1732 | Kingston |
| 26 | Blackmore, Eliza Jane | b. 19 Nov 1858 | Potchole, Kentisbury, Devon, Eng. | I620 | Kingston |
| 27 | Blackmore, Elizabeth | c. 14 Oct 1827 | Parracombe, Devon, England | I1729 | Kingston |
| 28 | Blackmore, Grace | c. 27 Feb 1797 | Kentisbury, Devonshire, Eng. | I162 | Kingston |
| 29 | Blackmore, Gracey | c. 21 Feb 1789 | Kentisbury, Devon, Eng. | I1675 | Kingston |
| 30 | Blackmore, James | b. 1757 | I156 | Kingston | |
| 31 | Blackmore, James | b. 6 Nov 1785 | Kentisbury, Devon, Eng. | I2121 | Kingston |
| 32 | Blackmore, James | c. 2 Sep 1787 | Kentisbury, Devon, Eng. | I1672 | Kingston |
| 33 | Blackmore, James | c. 1 Jul 1832 | Parracombe, Devon, England | I1735 | Kingston |
| 34 | Blackmore, Jane | b. 27 Dec 1803 | Kentisbury, Devon, Eng. | I167 | Kingston |
| 35 | Blackmore, John (twin) | c. 11 Jan 1728 OR 1729 | Kentisbury, Devon, Eng. | I402 | Kingston |
| 36 | Blackmore, John | c. 21 Jan 1749 | Kentisbury, Devonshire, Eng. | I261 | Kingston |
| 37 | Blackmore, John | c. 22 Mar 1800 | Kentisbury, Devonshire, Eng. | I165 | Kingston |
| 38 | Blackmore, John | c. 10 Jun 1818 | Parracombe, Devon, England | I1720 | Kingston |
| 39 | Blackmore, Mary | c. 29 Mar 1752 | Kentisbury, Devonshire, Eng. | I262 | Kingston |
| 40 | Blackmore, Mary | c. 14 Jan 1770 | Kentisbury, Devon, Eng. | I1657 | Kingston |
| 41 | Blackmore, Mary | c. 14 Feb 1780 | Kentisbury, Devon, Eng. | I281 | Kingston |
| 42 | Blackmore, Mary | c. 9 Jan 1785 | Kentisbury, Devon, Eng. | I1669 | Kingston |
| 43 | Blackmore, Mary | c. 27 Feb 1790 | Kentisbury, Devonshire, Eng. | I160 | Kingston |
| 44 | Blackmore, Mary | c. 21 Oct 1821 | Parracombe, Devon, England | I1723 | Kingston |
| 45 | Blackmore, Nancy | c. 23 Dec 1793 | Kentisbury, Devon, Eng. | I161 | Kingston |
| 46 | Blackmore, Prudence | c. 25 Feb 1782 | Kentisbury, Devon, Eng. | I282 | Kingston |
| 47 | Blackmore, Richard | b. Abt 1673 | Kentisbury, Devon, Eng. | I398 | Kingston |
| 48 | Blackmore, Richard | b. Abt 1719 | Kentisbury, Devon, Eng. | I400 | Kingston |
| 49 | Blackmore, Richard | b. 1721 | I257 | Kingston | |
| 50 | Blackmore, Richard | c. 23 Aug 1747 | Kentisbury, Devon, Eng. | I260 | Kingston |


