Search Results
Matches 1 to 50 of 58 for Last Name equals [no surname] AND Tree equals Williams
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | | I1326 | Williams | ||
| 2 | Allen | I930 | Williams | ||
| 3 | Allice | b. 1801 | I499 | Williams | |
| 4 | Anne | I320 | Williams | ||
| 5 | Anne | b. 24 Nov 1872 | St. Ives, Cornwall, England | I1470 | Williams |
| 6 | Annie | b. 1864 | England | I437 | Williams |
| 7 | Annie | b. 1871 | St. Erth, Cornwall, England | I1180 | Williams |
| 8 | Bernice | I865 | Williams | ||
| 9 | Bernie | I871 | Williams | ||
| 10 | Caroline | I370 | Williams | ||
| 11 | Catherine | b. 1802 | Gwinear, Cornwall, England | I1224 | Williams |
| 12 | Catherine | I1225 | Williams | ||
| 13 | Doris | I1407 | Williams | ||
| 14 | Eliza Jane | b. 23 Apr 1873 | I958 | Williams | |
| 15 | ELIZABETH | I333 | Williams | ||
| 16 | Elizabeth | I387 | Williams | ||
| 17 | Elizabeth | I456 | Williams | ||
| 18 | Elizabeth | I1450 | Williams | ||
| 19 | Elizabeth | b. 1779 | Kea, Cornwall, England | I1092 | Williams |
| 20 | Elizabeth | b. 1804 | Germoe, Camborne, Cornwall, England | I1050 | Williams |
| 21 | Elizabeth | b. 1827 | I1162 | Williams | |
| 22 | Elizabeth | b. 1841 | Wendron or, Breage, Cornwall, England | I30 | Williams |
| 23 | Essie | I983 | Williams | ||
| 24 | Esther | b. 1815 | Wendron, Cornwall, England | I475 | Williams |
| 25 | Evelyn Barbara Edna | I1364 | Williams | ||
| 26 | Florence | b. 1892 | Wisconsin | I1094 | Williams |
| 27 | France | I816 | Williams | ||
| 28 | Genevieve | I594 | Williams | ||
| 29 | Hazel | I858 | Williams | ||
| 30 | Jennie | I1081 | Williams | ||
| 31 | Judy | I1401 | Williams | ||
| 32 | Julia | I1431 | Williams | ||
| 33 | Linda | I1190 | Williams | ||
| 34 | Linda | I1437 | Williams | ||
| 35 | Loralee | I887 | Williams | ||
| 36 | Lou | I975 | Williams | ||
| 37 | Louise L. | b. 16 Oct 1904 | Illinois | I332 | Williams |
| 38 | Margaret | I393 | Williams | ||
| 39 | MARGERY | I431 | Williams | ||
| 40 | Margie | I1189 | Williams | ||
| 41 | Maria | b. 1836 | Kenwyn, Cornwall, Eng | I342 | Williams |
| 42 | Marleen | I818 | Williams | ||
| 43 | Mary | I322 | Williams | ||
| 44 | Mary | I490 | Williams | ||
| 45 | Mary | b. 1827 | Brigges, Cornwall, England | I510 | Williams |
| 46 | Mary | b. 1843 | North Carolina, USA | I1170 | Williams |
| 47 | Mary | b. 1892 | I960 | Williams | |
| 48 | Mary Ann | I433 | Williams | ||
| 49 | Matthew | b. Dec 1989 | I1184 | Williams | |
| 50 | Meliss | I1359 | Williams | ||


