Search Results
Matches 1 to 50 of 92 for Last Name equals WATERS AND Tree equals Williams
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Waters | b. 26 Sep 1908 | Forsythe Township, Marquette, Michigan | I1501 | Williams |
| 2 | Waters, Aileen Elizabeth | I833 | Williams | ||
| 3 | Waters, Allie Peardon | b. 9 Feb 1880 | Ishpeming, Marquette, Michigan | I110 | Williams |
| 4 | Waters, Alma Beatrice | b. 14 Jun 1901 | Hesperia, Oceana, Michigan, USA | I764 | Williams |
| 5 | Waters, Amelia Beatrice | I763 | Williams | ||
| 6 | Waters, Arthur Burton | b. 7 Dec 1883 | Crystal Falls, , Michigan, USA | I831 | Williams |
| 7 | Waters, Avis Muriel | b. 18 Apr 1897 | Ishpeming, Marquette, Michigan | I81 | Williams |
| 8 | Waters, Bernice Helen | b. 25 Jun 1922 | Negaunee, Marquette, Michigan | I11 | Williams |
| 9 | Waters, Bertie | b. 3 Mar 1881 | Ishpeming, Marquette, Michigan, USA | I829 | Williams |
| 10 | Waters, Bessie J. | b. 27 Sep 1864 | Houghton, Hancock, Michigan, USA | I765 | Williams |
| 11 | Waters, Betsey Ann | b. 2 Nov 1840 | St. Blazey, Cornwall, England | I142 | Williams |
| 12 | Waters, Beulah Iva | b. 29 July 1916 | Ishpeming, Marquette, Michigan, USA | I735 | Williams |
| 13 | Waters, Boy | b. 30 Nov 1890 | Crystal Falls, , Michigan, USA | I758 | Williams |
| 14 | Waters, Boy Two | b. 3 Nov 1892 | Crystal Falls, , Michigan, USA | I759 | Williams |
| 15 | Waters, Bradley Clifton | I561 | Williams | ||
| 16 | Waters, Brian John | I281 | Williams | ||
| 17 | Waters, Clifford Gordon | I62 | Williams | ||
| 18 | Waters, Dale | I1518 | Williams | ||
| 19 | Waters, David Carl | I850 | Williams | ||
| 20 | Waters, Dean Richard | I774 | Williams | ||
| 21 | Waters, Dean Woodrow | b. 5 Nov 1912 | Ishpeming, Marquette, Michigan, USA | I925 | Williams |
| 22 | Waters, Dorothy Marie | I731 | Williams | ||
| 23 | Waters, Dorothy Taft | I737 | Williams | ||
| 24 | Waters, Duane Leonard | I846 | Williams | ||
| 25 | Waters, Earl McKinley | b. 13 Nov 1897 | Hesperia, Oceana, Michigan, USA | I760 | Williams |
| 26 | Waters, Edward | b. 5 Sep 1874 | Ishpeming, Marquette, Michigan | I108 | Williams |
| 27 | Waters, Emma Helen | b. 19 Feb 1879 | Martinel, Grant, Wisconsin, USA | I826 | Williams |
| 28 | Waters, Fern M | b. 8 Jul 1914 | Ishpeming, Marquette, Michigan, USA | I736 | Williams |
| 29 | Waters, Frances Belle | b. 16 Dec 1875 | Antwerp, , New York, USA | I820 | Williams |
| 30 | Waters, Frank William | b. 5 Aug 1873 | Lima Township, Grant, Wisconsin, USA | I328 | Williams |
| 31 | Waters, Harvey | b. 26 Sep 1876 | Ishpeming, Marquette, Michigan | I109 | Williams |
| 32 | Waters, Henry | b. 25 Apr 1870 | Hurontown, Houghton, Michigan | I106 | Williams |
| 33 | Waters, Henry Arthur | b. 18 Nov 1887 | Ishpeming, Marquette, Michigan | I77 | Williams |
| 34 | Waters, Holly Susan | b. 22 Dec 1952 | Northville, Wayne, Michigan | I1424 | Williams |
| 35 | Waters, Howard Burton | b. 3 Dec 1889 | Ishpeming, Marquette, Michigan | I78 | Williams |
| 36 | Waters, Ira Melford | b. 5 Oct 1905 | Ishpeming, Marquette, Michigan, USA | I916 | Williams |
| 37 | Waters, James | b. 3 Jul 1845 | Beerferris, Devon., England | I136 | Williams |
| 38 | Waters, James Gregory | b. 9 Feb 1944 | Sault St. Marie, Chippewa, Michigan | I1429 | Williams |
| 39 | Waters, James Henry | b. 17 May 1860 | Beer Ferris, Devonshire, England | I752 | Williams |
| 40 | Waters, James Leonard | I852 | Williams | ||
| 41 | Waters, James Martin | I285 | Williams | ||
| 42 | Waters, Jane | I1034 | Williams | ||
| 43 | Waters, John | b. 21 Jan 1872 | Hurontown, Houghton, Michigan | I107 | Williams |
| 44 | Waters, John Clarence | b. 17 Sep 1900 | Ishpeming, Marquette, Michigan | I82 | Williams |
| 45 | Waters, Katherine Elise | I565 | Williams | ||
| 46 | Waters, Kenneth Dale | I920 | Williams | ||
| 47 | Waters, Leslie | I924 | Williams | ||
| 48 | Waters, Linda | I923 | Williams | ||
| 49 | Waters, Lois Jean | b. 13 May 1911 | Ishpeming, Marquette, Michigan | I83 | Williams |
| 50 | Waters, Louisa Margaret | b. 10 Oct 1869 | Platteville,Grant, Wisconsin, USA | I745 | Williams |


